Course Code Course Name / Title Duration (Months) Admission Fees (Including 1st Month Tuition) Monthly Fees Total Fees
SCA-01 Grand Diploma in Culinary Arts 18 195,000 13,000 x 17 months = 221,000 416,000
SCA-02 Professional Diploma in Culinary Arts 12 165,000 13,000 x 11 months = 143,000 308,000
SCA-03 Diploma in Professional Cookery 09 145,000 13,000 x 8 months = 104,000 249,000
SCA-04 Certificate in Professional Cookery 06 85,000 13,000 x 5 months = 65,000 150,000
SCA-05 Certificate in Cookery 04 70,000 13,000 x 3 months = 39,000 109,000
SCA-06 Certificate in Barista Skills 04 70,000 13,000 x 3 months = 39,000 109,000
Course Code Course Name / Title Duration (Months) Admission Fees (Including 1st Month Tuition) Monthly Fees Total Fees
SBP-01 Professional Diploma in Baking & Patisserie 12 160,000 13,000 x 11 months = 143,000 303,000
SBP-02 Diploma in Confectionery & Patisserie 09 140,000 13,000 x 8 months = 104,000 244,000
SBP-03 Certificate in Professional Baking & Pastry 06 85,000 13,000 x 5 months = 65,000 150,000
SBP-04 Certificate in Baking & Pastry 04 70,000 13,000 x 3 months = 39,000 109,000

Hospitality Management

Course Code Course Name / Title Duration (Months) Admission Fees (Including 1st Month Tuition) Monthly Fees Total Fees
SHM-01 Diploma in Hospitality Management 18 160,000 11,000 x 17 months = 187,000 347,000
SHM-02 Diploma in Hotel Management 12 120,000 11,000 x 11 months = 121,000 241,000
SHM-03 Diploma in Food & Beverages Operations & Management 12 120,000 11,000 x 11 months = 121,000 241,000
SHM-04 Certificate in Restaurant Management 06 50,000 11,000 x 5 months = 55,000 105,000
SHM-05 Certificate in Front Desk Operations 04 45,000 11,000 x 3 months = 33,000 78,000
SHM-06 Certificate in Travel & Tourism 04 45,000 11,000 x 3 months = 33,000 78,000